Cisco AIR-PWRINJ6= is a compact 30 W PoE+ (802.3at) midspan injector that powers compatible Cisco Aironet and Catalyst access points over a single Ethernet cable, enabling reliable deployments where PoE switches are not available.
Cisco AIR-PWRINJ6= is a compact 30 W PoE+ (802.3at) midspan injector that powers compatible Cisco Aironet and Catalyst access points over a single Ethernet cable, enabling reliable deployments where PoE switches are not available.
| Specification | Details |
| Product Code | AIR‑PWRINJ6= |
| PoE Standard | IEEE 802.3af/at (15.4 W / 30 W PoE+) |
| Power Output | 30 W, 55 V DC |
| Data Ports | 2× RJ‑45 Gigabit (10/100/1000 Mbps) |
| AC Input | 100–240 V AC, 50–60 Hz; C13 connector |
| Dimensions (L×W×H) | 140×53×32 mm (5.5×2.09×1.28 in) |
| Weight | Approx. 215–300 g (0.5–0.7 lb) |
| Cable | 2 m AC power included |
| Max Cable Run | 100 m Cat5e or better |
| MTBF | 100,000 hr @ 25 °C |
| Thermal | 20 BTU/Hr |
| Operating Temp | –20 °C to +40 °C @30 W; up to +50 °C @25 W |
| Storage Temp | –20 °C to +70 °C |
| Humidity | 90 % non-condensing |
| Reliability | UL/CE, FCC Class B, RoHS/WEEE compliant |
| Certifications | UL 60950‑1, IEC/EN 60950‑1 |
| Product Code | AIR PWRINJ6= |
|---|---|
| Dimensions (Length x Width) | 140×53×32 mm (5.5×2.09×1.28 in) |
| Weight | Approx. 215–300 g (0.5–0.7 lb) |
| Operating Temperature | –20 °C to +40 °C @30 W; up to +50 °C @25 W |
| Storage Temperature | –20 °C to +70 °C |
| PoE Standard | IEEE 802.3af/at (15.4 W / 30 W PoE+) |
| Power Output | 30 W, 55 V DC |
| Data Ports | 2× RJ 45 Gigabit (10/100/1000 Mbps) |
| Power Cable Length | 2 m AC power included |
| Humidity | 90 % non-condensing |
| AC Input | 100–240 V AC, 50–60 Hz; C13 connector |
| Max Cable Run | 100 m Cat5e or better |
| MTBF | 100,000 hr @ 25 °C |
| Thermal | 20 BTU/Hr |
| Reliability | UL/CE, FCC Class B, RoHS/WEEE compliant |
| Certifications | UL 60950 1, IEC/EN 60950 1 |
What’s in the Box
Use Case Scenarios
Unique Selling Propositions (USP)
| Port | Type & Function | Notes |
| Data-in | RJ‑45 Gigabit (from switch) | No power, data only |
| Data+Power out | RJ‑45 Gigabit PoE+ (to AP) | Supplies up to 30 W PoE+ and gigabit link |
| AC Power input | IEC C13 (100–240 VAC) | Standard connector, external power cord included |
| LED | Indication | Description |
| Green Blink | AC power present, no load | Unit has power but not yet powering AP |
| Green Solid | Active PoE+ load | Injector successfully providing 30 W to connected device |
| Fast Blink | Fault/Error | Invalid load detected; injector halts power until issue is cleared |
Why Choose Cisco AIR‑PWRINJ6=
We understand that making the right purchase decision is important. Below, you’ll find answers to common pre-sales questions about this product.
IEEE 802.3af (15.4 W) and 802.3at (30 W PoE+)
Aironet 1810/2810, 2800, 3800, and Catalyst 9100 series
Yes-supports 10/100/1000 Mbps data at both ports
Up to 100 m using Cat5e or better, including injector
No-fully plug-and-play with automatic power negotiation.
No-stacking or bundling is not advised to avoid overheating
Blinking green = idle AC, solid green = active power, fast blink = fault
Yes-integrated mounting tabs; screws not included.
–20 °C to +40 °C at 30 W; up to +50 °C at 25 W
Provides up to 30 W of continuous PoE+ power.
Why Contact to Sales
Get advice to choose best products to meet technical requirements.
Get special pricing, discounts, or flexible payment options.
Setting up IT infrastructure requires seamless integration with your existing systems
Get expert advice and unbeatable deal
Get expert advice and unbeatable deals