Cisco AIR-ANT2524DW-R is a dual-band indoor antenna for 2.4 GHz and 5 GHz, designed to improve Wi-Fi coverage with easy plug-and-play installation and reliable enterprise performance.
| Specification | Details |
| Product Code | AIR-ANT2524DW-R |
| Antenna Type | Omnidirectional dipole |
| Supported Frequencies | 2.4–2.5 GHz and 5.15–5.85 GHz |
| Peak Gain | 2 dBi (2.4 GHz), 4 dBi (5 GHz) |
| VSWR | < 2:1 |
| Connector | RP-TNC male |
| Polarization | Linear |
| Beamwidth (Elevation) | 63° @ 2.4 GHz, 39° @ 5 GHz |
| Impedance | 50 Ohms |
| Dimensions (Length x Width) | 168.5 mm × 21 mm |
| Radome Length | 124 mm |
| Weight | 37 g (1.3 oz) |
| Operating Temperature | –20°C to +60°C |
| Storage Temperature | –40°C to +85°C |
| Environment | Indoor |
| Product Code | AIR-ANT2524DW-R |
|---|---|
| Antenna Type | Omnidirectional dipole |
| Supported Frequencies | 2.4–2.5 GHz and 5.15–5.85 GHz |
| Peak Gain | 2 dBi (2.4 GHz), 4 dBi (5 GHz) |
| VSWR | < 2:1 |
| Connector | RP-TNC male |
| Polarization | Linear |
| Beamwidth (Elevation) | 63° @ 2.4 GHz, 39° @ 5 GHz |
| Impedance | 50 Ohms |
| Dimensions (Length x Width) | 168.5 mm × 21 mm |
| Radome Length | 124 mm |
| Weight | 37 g (1.3 oz) |
| Operating Temperature | –20°C to +60°C |
| Storage Temperature | –40°C to +85°C |
| Environment | Indoor |
| Access Point Model | Connector | Compatibility |
| Cisco Aironet 2802E | RP-TNC | Fully supported |
| Cisco Aironet 3802E | RP-TNC | Fully supported |
| Cisco Catalyst 9115AXE | RP-TNC | Fully supported |
| Cisco Catalyst 9120AXE | RP-TNC | Fully supported |
| Cisco Catalyst 9130AXE | RP-TNC | Use RS variant for auto-detection |
| LED | Function | Color | Description |
| PWR | System Power | Green | System is powered on and operational |
| Amber | Initialization or hardware issue | ||
| ANT | Antenna Presence | Green | RS EEPROM variant detected (not applicable to DW-R) |
| Off | DW-R installed (normal operation) | ||
| TEMP | Thermal Monitoring | Green | Temperature within range |
| Amber | High temp detected by AP sensors |

We understand that making the right purchase decision is important. Below, you’ll find answers to common pre-sales questions about this product.
No, it is certified only for indoor environments.
No, it supports 2.4 GHz and 5 GHz bands only.
No, the AIR-ANT2524DW-R is an indoor-use-only antenna. It is not weather-sealed or rated for environmental exposure, so it should be installed in indoor, temperature-controlled environments.
The RS model has an EEPROM for AP auto-detection in some Catalyst models.
None. The antenna is plug-and-play.
The articulated base allows 360° swivel and 90° tilt for flexible positioning.
Typical indoor range is 8–20 meters depending on the AP’s output and obstructions.
All Cisco APs with RP-TNC connectors, including 2800, 3800, 9105AXE, 9120AXE, 9130AXE.
Physically yes (if RP-TNC is supported), but performance is optimized for Cisco.
Yes, it can be removed and reoriented as needed.
Neither. It draws no power-it’s a passive component.




Why Contact to Sales
Get advice to choose best products to meet technical requirements.
Get special pricing, discounts, or flexible payment options.
Setting up IT infrastructure requires seamless integration with your existing systems
Get expert advice and unbeatable deal
Get expert advice and unbeatable deals