| Specification | Details |
| Product Code | AIR-ANT2547VG-N |
| Antenna Type | Outdoor omnidirectional collinear |
| Frequency Range | 2.4–2.483 GHz; 5.15–5.875 GHz |
| Gain | 4 dBi (2.4 GHz); 7 dBi (5 GHz) |
| VSWR | ≤ 2:1 |
| Impedance | 50 Ω |
| Polarization | Linear |
| Beamwidth (E-plane) | ~30° @ 2.4 GHz; ~14° @ 5 GHz |
| Connector | N-male |
| Length | 11.1 in (28.2 cm) |
| Diameter | 1.25 in (3.17 cm) |
| Weight | 6 oz (170 g) |
| Operating Temp | –40 °C to +85 °C |
| IP Rating | IP66/IP67 |
| Wind Survival | 100 mph operational; 165 mph survival |
| Product Code | AIR-ANT2547VG-N |
|---|---|
| Antenna Type | Outdoor omnidirectional collinear |
| Supported Frequencies | 2.4–2.483 GHz; 5.15–5.875 GHz |
| Peak Gain | 4 dBi (2.4 GHz); 7 dBi (5 GHz) |
| VSWR | ≤ 2:1 |
| Connector | N-male |
| Polarization | Linear |
| Beamwidth (Elevation) | ~30° @ 2.4 GHz; ~14° @ 5 GHz |
| Impedance | 50 Ω |
| Dimensions (Length x Width) | 11.1 in × 1.25 in |
| Radome Length | 11.1 in (28.2 cm) |
| Weight | 6 oz (170 g) |
| Operating Temperature | –40 °C to +85 °C |
| Environment | Outdoor |
| IP Rating | IP66/IP67 |
| Wind Survival | 100 mph operational; 165 mph survival |
The Cisco AIR-ANT2547VG-N is a high-performance, dual-band omnidirectional outdoor antenna engineered for large-scale wireless deployments in challenging environments. Optimized for both 2.4 GHz and 5 GHz frequencies, it delivers high gain (4 dBi at 2.4 GHz, 7 dBi at 5 GHz), extending coverage range and enhancing signal quality while maintaining a compact and durable design suitable for pole, rooftop, or wall mounting.
Designed with outdoor resiliency in mind, the AIR-ANT2547VG-N features a robust N-male connector, IP66/IP67 weather sealing, broad operating temperature support (-40 °C to +85 °C), and survivability in winds up to 165 mph. It’s ideal for environments like outdoor campuses, stadiums, industrial sites, and municipal Wi-Fi where performance and reliability matter.
What’s more, this antenna offers seamless integration with Cisco Outdoor APs like the Aironet 1550 and 1570/1560 Series, providing a standardized solution for outdoor wireless infrastructure. It’s a passive device—no power or software needed—delivering a plug-and-play experience that aligns perfectly with Cisco’s emphasis on ease of deployment and RF optimization.
What’s in the Box
Use Case Scenarios
Unique Selling Propositions (USP)
| Access Point Model | Connector Type | Notes |
| Cisco Aironet 1550 Outdoor AP | N-female | Direct mount compatible |
| Cisco Aironet 1560/1570 | N-female | High-performance outdoor link use |
| Cisco Outdoor IoT Gateway | N-female | Ideal for sensor and BLE backhaul |
LED Behavior Reference (Table 3)
LED indicators are located on connected access points; this antenna has none.
| LED | Function | Color | Description |
| PWR | System Power | Green | AP powered on and ready |
| RF | RF Health | Green/Amber | Reflects active RF transmission status |
| TEMP | Temperature Status | Green/Amber | Indicates operational thermal conditions |
What’s in the Box
Use Case Scenarios
Unique Selling Propositions (USP)
| Access Point Model | Connector Type | Notes |
| Cisco Aironet 1550 Outdoor AP | N-female | Direct mount compatible |
| Cisco Aironet 1560/1570 | N-female | High-performance outdoor link use |
| Cisco Outdoor IoT Gateway | N-female | Ideal for sensor and BLE backhaul |
LED Behavior Reference (Table 3)
LED indicators are located on connected access points; this antenna has none.
| LED | Function | Color | Description |
| PWR | System Power | Green | AP powered on and ready |
| RF | RF Health | Green/Amber | Reflects active RF transmission status |
| TEMP | Temperature Status | Green/Amber | Indicates operational thermal conditions |

Why Choose Cisco AIR-ANT2547VG-N?
Next Steps
We understand that making the right purchase decision is important. Below, you’ll find answers to common pre-sales questions about this product.
Yes-rated IP66/IP67 and –40 °C to +85 °C
Features a durable N-male connector compatible with Cisco outdoor APs
Provides 4 dBi gain at 2.4 GHz and 7 dBi at 5 GHz
No-it is limited to 2.4 GHz and 5 GHz bands.
No; mounts sold separately.
Typically extends beyond 30 m depending on site and AP‡
Yes-100 mph operational and 165 mph survival
No-it is a passive antenna that installs firmly.
Yes-compatible with any N-female RF port AP or device
Yes-it’s ideal for BLE and IoT gateway backhaul outside.




Why Contact to Sales
Get advice to choose best products to meet technical requirements.
Get special pricing, discounts, or flexible payment options.
Setting up IT infrastructure requires seamless integration with your existing systems
Get expert advice and unbeatable deal
Get expert advice and unbeatable deals